SZ-L (LATHE STOCK/SAFETY ZONE)
[SZ-L]
| "CAPTION" | Image caption (overrides only) |
| ”CHUCK-LH-ACTIVE” | Left chuck – Active (YES/NO) |
| ”CHUCK-LH-GRIP” | Left chuck – Grip length |
| ”CHUCK-LH-HEIGHT” | Left chuck – Height |
| "CHUCK-LH-ID" | Left chuck – Inner diameter |
| "CHUCK-LH-NAME" | Left chuck – Name |
| "CHUCK-LH-OD" | Left chuck – Outer diameter |
| ”CHUCK-LH-POINT” | Left chuck – Reference point |
| ”CHUCK-LH-THICKNESS” | Left chuck – Thickness |
| "CHUCK-LH-TYPE" | Left chuck – Type |
|
”CHUCK-RH-ACTIVE” |
Right chuck – Active (YES/NO) |
| ”CHUCK-RH-GRIP” | Right chuck – Grip length |
| ”CHUCK-RH-HEIGHT” | Right chuck – Height |
| "CHUCK-RH-ID" | Right chuck – Inner diameter |
| "CHUCK-RH-NAME" | Right chuck – Name |
| "CHUCK-RH-OD" | Right chuck – Outer diameter |
| ”CHUCK-RH-POINT” | Right chuck – Reference point |
| ”CHUCK-RH-THICKNESS” | Right chuck – Thickness |
| "CHUCK-RH-TYPE" | Right chuck – Type |
| "IMAGE" | Image file name |
| "MATERIAL-COMMENT" | Comment assigned to material |
| "MATERIAL" | Name of material |
| "STOCK-LH-ACTIVE" | Left hand stock – Active (YES/NO) |
| "STOCK-LH-AXIS" | Left hand stock – Axis of rotation of stock |
| "STOCK-LH-DIAMETER" | Left hand stock – Diameter of stock |
| "STOCK-LH-ID" | Left hand stock – Inside diameter of tube stock |
| "STOCK-LH-IDN" | Left hand stock - Solid entity ID number (INTERNAL) |
| "STOCK-LH-LENGTH" | Left hand stock – Length of stock |
| "STOCK-LH-NAME" | Left hand stock – Stock name |
| "STOCK-LH-OD" | Left hand stock – Outside diameter of bar stock |
| "STOCK-LH-RADIUS" | Left hand stock – Radius of stock |
| "STOCK-LH-SHAPE" | Left hand stock - Stock shape (Block/Cylinder/Extrude/Revolve/Solid/STL) |
| "STOCK-LH-XYZ" | Left hand stock – X, Y, Z dimensions of Block stock |
| "STOCK-LH-ZREF" | Left hand stock – Coordinate of Z axis reference |
| "STOCK-RH-ACTIVE" | Right hand stock – Active (YES/NO) |
| "STOCK-RH-AXIS" | Right hand stock – Axis of rotation of stock |
| "STOCK-RH-DIAMETER" | Right hand stock – Diameter of stock |
| "STOCK-RH-ID" | Right hand stock – Inside diameter of tube stock |
| "STOCK-RH-IDN" | Right hand stock - Solid entity ID number (INTERNAL) |
| "STOCK-RH-LENGTH" | Right hand stock – Length of stock |
| "STOCK-RH-NAME" | Right hand stock – Name of stock |
| "STOCK-RH-OD" | Right hand stock – Outside diameter of bar stock |
| "STOCK-RH-RADIUS" | Right hand stock – Radius of stock |
| "STOCK-RH-SHAPE" | Right hand stock - Stock shape (Block/Cylinder/Extrude/Revolve/Solid/STL) |
| "STOCK-RH-XYZ" | Right hand stock – X, Y, Z dimensions of Block stock |
| "STOCK-RH-ZREF" | Right hand stock – Coordinate of Z axis reference |
[SZ-L]





